3 bedroom, 1 bath 2 story home with a 1 car detached garage
MLS# | 1684147 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1909 |
Days On Site | 50 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,372 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $83,400 low | high Med: $139,000 SqFt: 1,372 low | high Med: 1,679 $ / SqFt: $61 low | high Med: $83 On Site: 50 low | high Med: 72 |