Nice 3 bedroom, 1 1/2 bath home in quiet area. Kitchen, both bathrooms, roof, replacement windows, heat pump and central air are all within 5-7 years or less. Priced to sell and ready to move right in.
MLS# | 1684252 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 55 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 912 |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Blanchester |
Zip Code | 45107 |
Area | Clinton-E32 |
Community Name | Blanchester |
School District | Blanchester Local SD |
Listing VS Median (in Blanchester) | |
Price: $135,000 low | high Med: $137,000 SqFt: 912 low | high Med: 976 $ / SqFt: $148 low | high Med: $141 On Site: 55 low | high Med: 106.5 |