Lovingly maintained and updated ranch home, walking distance to park, fairground, and restaurants, 3 Bed, 1 full bath, granite, LVT, carpet, paint, kitchen, bath, ALL updated!
MLS# | 1683635 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 57 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,182 |
Story(s) | 1 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Lebanon |
Zip Code | 45036 |
Area | Warren-E13 |
Community Name | Lebanon |
School District | Lebanon City SD |
Listing VS Median (in Lebanon) | |
Price: $179,900 low | high Med: $239,098 SqFt: 1,182 low | high Med: 0 $ / SqFt: $152 low | high Med: $0 On Site: 57 low | high Med: 47 |