Well maintained 2 bedroom 1 bath brick home that would make great investment property or first time buyer.
MLS# | 1682435 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 70 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Highland |
City | Lynchburg |
Zip Code | 45142 |
Area | Highland-E34 |
Community Name | Highland Co. |
School District | Lynchburg |
Listing VS Median (in Highland Co.) | |
Price: $52,000 low | high Med: $129,500 On Site: 70 low | high Med: 12 |